![]() |
![]() |
Special Characteristics
- Lightweight
- Compact
- Economical
- Easily installed
- Tight shut-off (resilient seat)
- Anti-slam
- Face to face to BS 7438 and EN558.2
- Suitable for vertical pipe
- Suitable for all common flanges
| Model | 915 | 925 | 945 | 955 | 965 | 975 | 985 |
|---|---|---|---|---|---|---|---|
| Body | Bronze | Steel | 316 S.S. | Monel | Titanium | Hastelloy | D.S.S. |
| Disc | Bronze | 316 S.S. | 316 S.S. | Monel | Titanium | Hastelloy | D.S.S. |
| Retainer | Bronze | Steel | 316 S.S. | Monel | Titanium | Hastelloy | D.S.S. |
| Stop | Bronze | 316 S.S. | 316 S.S. | Monel | Titanium | Hastelloy | D.S.S. |
| Spring | Stainless Steel | Suffix 'S' | |||||
| Inconel-X | Suffix 'X' | ||||||
| Titanium | Suffix 'T' | ||||||
| Hastelloy | Suffix 'H' | ||||||
| P.F.A. coated | Suffix 'C' | ||||||
| Seat | Metal | Suffix 'M' | |||||
| Viton | Suffix 'V' | ||||||
| P.T.F.E. | Suffix 'P' | ||||||



