![]() |
![]() |
Special Characteristics
- Lightweight
- Compact
- Economical
- Easily installed
- Tight shut-off (resilient seat)
- Anti slam
- Complies fully with API 594
- Suitable for all common flanges
- Full flow area
| Model | 919 | 929 | 939 | 949 |
|---|---|---|---|---|
| Body | Bronze | Steel | 410 S.S. | 316 S.S. |
| Seat Carrier | Bronze | 316 S.S. | 410 S.S. | 316 S.S. |
| Disc | Bronze | 316 S.S. | 410 S.S. | 316 S.S. |
| Pin | Monel | 316 S.S. | 410 S.S. | 316 S.S. |
| Model | 959 | 969 | 979 | 989 |
| Body | Monel | Titanium | Hastelloy | D.S.S. |
| Seat Carrier | Monel | Titanium | Hastelloy | D.S.S. |
| Disc | Monel | Titanium | Hastelloy | D.S.S. |
| Pin | Monel | Titanium | Hastelloy | D.S.S. |
| Spring | Inconel-X | Suffix 'I' | Titanium | Suffix 'T' |
| Inconel-X | Suffix 'X' | Hastelloy | Suffix 'H' | |
| Seat | Metal | Suffix 'M' | ||
| Viton | Suffix 'V' | |||
| P.T.F.E. | Suffix 'P' | |||



